// MilkShape 3D ASCII

Frames: 30
Frame: 1

Meshes: 1
"liftboi" 0 0
79
0 -9.000000 1.000000 0.000000 0.375400 0.472100 -1
0 -6.000000 25.000000 6.000000 0.452600 0.855300 -1
0 -9.000000 28.000000 0.000000 0.375400 0.903200 -1
0 6.000000 25.000000 6.000000 0.452600 0.855300 -1
0 9.000000 28.000000 0.000000 0.375400 0.903200 -1
0 -19.000000 14.000000 0.000000 0.033500 0.417300 -1
0 -19.000000 11.000000 0.000000 0.033500 0.434600 -1
0 -11.000000 6.000000 0.000000 0.045700 0.466200 -1
0 -24.000000 1.000000 7.000000 0.094600 0.472100 -1
0 -25.000000 1.000000 6.000000 0.094600 0.472100 -1
0 0.000000 -23.000000 7.000000 0.094600 0.088900 -1
0 19.000000 7.000000 6.000000 0.094600 0.567900 -1
0 19.000000 6.000000 7.000000 0.094600 0.552000 -1
0 25.000000 1.000000 6.000000 0.094600 0.472100 -1
0 0.000000 -24.000000 6.000000 0.469600 0.072900 -1
0 0.000000 -25.000000 6.000000 0.452600 0.057000 -1
0 26.000000 1.000000 6.000000 0.452600 0.472100 -1
0 -6.000000 -5.000000 6.000000 0.452600 0.376300 -1
0 -19.000000 7.000000 6.000000 0.469600 0.567900 -1
0 -5.500000 -6.500000 6.000000 0.452600 0.368300 -1
0 9.000000 1.000000 0.000000 0.375400 0.472100 -1
0 19.000000 8.000000 6.000000 0.452600 0.583900 -1
0 19.000000 11.000000 0.000000 0.375400 0.631800 -1
0 0.000000 -28.000000 0.000000 0.375400 0.009100 -1
0 29.000000 1.000000 0.000000 0.375400 0.472100 -1
0 -26.000000 1.000000 6.000000 0.452600 0.472100 -1
0 5.500000 -6.500000 6.000000 0.094600 0.392300 -1
0 5.000000 24.000000 7.000000 0.094600 0.839400 -1
0 5.000000 -8.000000 7.000000 0.094600 0.408300 -1
0 5.500000 24.500000 6.000000 0.469600 0.847300 -1
0 -19.000000 8.000000 6.000000 0.452600 0.583900 -1
0 -19.000000 11.000000 0.000000 0.375400 0.631800 -1
0 -29.000000 1.000000 0.000000 0.375400 0.472100 -1
0 11.000000 30.000000 0.000000 0.079300 0.320000 -1
0 -11.000000 30.000000 -2.000000 0.045700 0.320000 -1
0 -11.000000 30.000000 0.000000 0.045700 0.320000 -1
0 -19.000000 14.000000 -2.000000 0.033500 0.417300 -1
0 11.000000 6.000000 0.000000 0.079300 0.466200 -1
0 11.000000 30.000000 -2.000000 0.079300 0.320000 -1
0 -32.000000 1.000000 0.000000 0.013500 0.497200 -1
0 0.000000 -31.000000 -2.000000 0.062500 0.693100 -1
0 0.000000 -31.000000 0.000000 0.062500 0.693100 -1
0 19.000000 14.000000 0.000000 0.091500 0.417300 -1
0 11.000000 6.000000 -2.000000 0.079300 0.466200 -1
0 -11.000000 6.000000 -2.000000 0.045700 0.466200 -1
0 32.000000 1.000000 0.000000 0.111500 0.497200 -1
0 19.000000 14.000000 -2.000000 0.091500 0.417300 -1
0 -32.000000 1.000000 -2.000000 0.013500 0.497200 -1
0 32.000000 1.000000 -2.000000 0.111500 0.497200 -1
0 -5.500000 -6.500000 6.000000 0.094600 0.352400 -1
0 -19.000000 6.000000 7.000000 0.094600 0.552000 -1
0 -5.000000 -8.000000 7.000000 0.094600 0.336400 -1
0 19.000000 11.000000 0.000000 0.091500 0.434600 -1
0 -5.000000 24.000000 7.000000 0.094600 0.839400 -1
0 -5.500000 -6.500000 6.000000 0.094600 0.392300 -1
0 -5.000000 -8.000000 7.000000 0.094600 0.408300 -1
0 -6.000000 -5.000000 6.000000 0.452600 0.392300 -1
0 -29.000000 1.000000 0.000000 0.017800 0.497200 -1
0 -9.000000 1.000000 0.000000 0.048800 0.495700 -1
0 -19.000000 7.000000 6.000000 0.094600 0.567900 -1
0 0.000000 -24.000000 6.000000 0.094600 0.072900 -1
0 24.000000 1.000000 7.000000 0.094600 0.472100 -1
0 5.500000 -6.500000 6.000000 0.094600 0.352400 -1
0 5.000000 -8.000000 7.000000 0.094600 0.336400 -1
0 6.000000 -5.000000 6.000000 0.452600 0.392300 -1
0 19.000000 7.000000 6.000000 0.469600 0.567900 -1
0 5.500000 -6.500000 6.000000 0.469600 0.352400 -1
0 -25.000000 1.000000 6.000000 0.469600 0.472100 -1
0 25.000000 1.000000 6.000000 0.469600 0.472100 -1
0 6.000000 -5.000000 6.000000 0.452600 0.376300 -1
0 5.500000 24.500000 6.000000 0.094600 0.847300 -1
0 -5.500000 24.500000 6.000000 0.469600 0.847300 -1
0 -5.500000 -6.500000 6.000000 0.469600 0.400300 -1
0 -9.000000 28.000000 0.000000 0.048800 0.332200 -1
0 0.000000 -28.000000 0.000000 0.062500 0.675800 -1
0 9.000000 28.000000 0.000000 0.076200 0.332200 -1
0 29.000000 1.000000 0.000000 0.107200 0.497200 -1
0 9.000000 1.000000 0.000000 0.076200 0.495700 -1
0 -5.500000 24.500000 6.000000 0.094600 0.847300 -1
93
-0.332700 0.095200 0.938200
-0.894500 0.000100 0.447100
-0.894400 0.000000 0.447200
0.000000 0.894400 0.447200
0.000000 0.894500 0.447100
0.000000 0.000000 1.000000
-0.577400 -0.577700 0.577000
-0.576900 -0.577700 0.577500
-0.577400 -0.577400 0.577400
0.572600 0.565800 0.593300
0.577700 0.577100 0.577200
0.414800 0.704300 0.576100
-0.000200 0.000000 1.000000
0.000100 0.000400 1.000000
-0.146800 0.146600 0.978200
-0.138800 0.154400 0.978200
0.181100 -0.096300 0.978700
0.003800 0.093500 0.995600
-0.213900 0.421100 0.881400
-0.660600 0.674300 0.330000
-0.666700 0.666800 0.333000
0.894400 -0.000100 0.447200
0.383700 0.391900 0.836200
0.894400 0.000000 0.447200
0.505500 -0.798900 0.325900
0.667000 -0.666200 0.333600
0.601000 -0.603700 0.523700
-0.667000 -0.666700 0.332800
-0.666900 -0.666300 0.333700
-0.666900 -0.666500 0.333200
0.896400 0.042400 0.441200
0.908600 0.009700 0.417500
-0.000100 -0.000000 1.000000
-0.000000 -0.000100 1.000000
0.000100 -0.000100 1.000000
0.798900 0.505500 0.326000
0.039600 0.661700 0.748700
0.603700 0.601100 0.523700
-0.652300 0.744900 0.140500
-0.666900 0.666200 0.333800
-0.666200 0.667100 0.333300
0.744800 0.652300 0.140400
0.666400 0.666900 0.333400
0.669200 0.660200 0.341000
0.000000 1.000000 0.000000
0.707100 0.707100 0.000000
1.000000 0.000000 0.000000
-0.707100 -0.707100 0.000000
-0.707100 0.707100 0.000000
-1.000000 0.000000 0.000000
0.707100 -0.707100 0.000000
0.509700 0.642000 0.572700
0.725300 0.448400 0.522400
0.570100 0.597700 0.563700
-0.866400 -0.076600 0.493400
-0.894300 0.025500 0.446800
-0.841600 0.193700 0.504200
0.000100 0.894400 0.447200
-0.577300 0.577700 0.577000
-0.608400 0.682300 0.405400
-0.704300 0.414900 0.576100
0.577500 -0.577200 0.577400
0.414800 -0.576100 0.704300
0.577400 -0.577400 0.577400
0.448500 -0.725400 0.522200
-0.576900 0.577500 0.577700
-0.577400 -0.577200 0.577500
-0.593300 0.565800 0.572600
-0.593100 0.541900 0.595500
-0.577500 0.577600 0.577000
0.682200 0.608500 0.405300
-0.549200 0.588300 0.593600
-0.010100 0.001900 0.999900
-0.059200 0.207100 0.976500
0.013100 -0.015500 0.999800
0.036000 0.023200 0.999100
-0.146600 -0.146800 0.978200
0.000400 -0.000500 1.000000
-0.000200 0.000600 1.000000
-0.096100 -0.181200 0.978700
-0.500800 0.805200 0.317400
0.942400 0.150300 0.298700
0.666800 -0.666700 0.333000
-0.666600 -0.667000 0.332700
0.894400 -0.000100 0.447400
0.000400 -0.000000 1.000000
0.637900 0.756000 0.146900
-0.808200 0.525900 0.265000
0.525900 0.808200 0.265100
0.576100 0.414900 0.704300
-0.000200 0.894400 0.447300
-0.894500 -0.000400 0.447100
0.000100 0.894300 0.447500
90
0 0 1 2 0 1 2 1
0 2 3 4 3 4 3 1
0 5 6 7 5 5 5 1
0 8 9 10 6 7 8 1
0 11 12 13 9 10 11 1
0 14 15 16 12 13 14 1
0 17 18 19 15 16 17 1
0 20 21 22 18 19 20 1
0 3 20 4 21 22 23 1
0 16 23 24 24 25 26 1
0 25 23 15 27 28 29 1
0 26 27 28 30 23 31 1
0 3 1 29 32 33 34 1
0 30 0 31 35 36 37 1
0 30 32 25 38 39 40 1
0 16 22 21 41 42 43 1
0 33 34 35 44 44 44 1
0 7 36 5 45 45 45 1
0 37 38 33 46 46 46 1
0 39 40 41 47 47 47 1
0 42 43 37 48 48 48 1
0 35 44 7 49 49 49 1
0 45 46 42 45 45 45 1
0 39 36 47 48 48 48 1
0 45 40 48 50 50 50 1
0 49 50 51 51 52 53 1
0 52 45 42 5 5 5 1
0 53 54 55 2 54 55 1
0 0 56 1 0 56 1 1
0 2 1 3 3 57 4 1
0 5 39 57 5 5 5 1
0 6 58 7 5 5 5 1
0 5 57 6 5 5 5 1
0 8 50 59 58 59 60 1
0 60 13 10 61 62 63 1
0 13 61 10 62 64 63 1
0 8 59 9 58 60 65 1
0 60 10 9 66 8 7 1
0 11 62 12 67 68 69 1
0 12 61 13 10 70 11 1
0 62 63 12 68 71 69 1
0 21 64 65 72 73 74 1
0 64 66 65 73 75 74 1
0 18 30 25 16 76 77 1
0 67 18 25 78 16 77 1
0 16 21 65 14 72 74 1
0 16 65 68 14 74 79 1
0 67 25 15 78 77 13 1
0 16 68 14 14 79 12 1
0 14 67 15 12 78 13 1
0 17 30 18 15 76 16 1
0 20 69 21 18 80 19 1
0 3 64 20 21 81 22 1
0 16 15 23 24 82 25 1
0 25 32 23 27 83 28 1
0 26 70 27 30 84 23 1
0 29 66 64 34 75 73 1
0 1 56 71 33 15 85 1
0 56 72 71 15 17 85 1
0 29 64 3 34 73 32 1
0 1 71 29 33 85 34 1
0 30 17 0 35 86 36 1
0 30 31 32 38 87 39 1
0 16 24 22 41 88 42 1
0 33 38 34 44 44 44 1
0 7 44 36 45 45 45 1
0 37 43 38 46 46 46 1
0 39 47 40 47 47 47 1
0 42 46 43 48 48 48 1
0 35 34 44 49 49 49 1
0 45 48 46 45 45 45 1
0 39 5 36 48 48 48 1
0 45 41 40 50 50 50 1
0 49 59 50 51 89 52 1
0 35 7 73 5 5 5 1
0 7 58 73 5 5 5 1
0 57 39 41 5 5 5 1
0 74 57 41 5 5 5 1
0 33 35 73 5 5 5 1
0 33 73 75 5 5 5 1
0 37 33 75 5 5 5 1
0 76 74 41 5 5 5 1
0 37 75 77 5 5 5 1
0 37 77 52 5 5 5 1
0 76 41 45 5 5 5 1
0 42 37 52 5 5 5 1
0 52 76 45 5 5 5 1
0 53 27 70 3 3 90 1
0 78 54 53 91 54 2 1
0 53 70 78 3 90 92 1

Materials: 1
"liftboi"
0.588235 0.588235 0.588235 1.000000
0.588235 0.588235 0.588235 1.000000
0.898039 0.898039 0.898039 1.000000
0.000000 0.000000 0.000000 1.000000
0.128000
1.000000
"textures\Tap Note parts.ini"
""

Bones: 0
GroupComments: 0
MaterialComments: 0
BoneComments: 0
ModelComment: 0
